<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GPS Mapping</title>
	<atom:link href="http://www.gps-mapping.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gps-mapping.net</link>
	<description>Software, Maps, and GPS Devices</description>
	<lastBuildDate>Sun, 18 Jul 2010 23:16:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>SanDisk® microSDHC™ 2GB Memory Card</title>
		<link>http://www.gps-mapping.net/electronics/accessories/data-cards/sandisk%c2%ae-microsdhc%e2%84%a2-2gb-memory-card</link>
		<comments>http://www.gps-mapping.net/electronics/accessories/data-cards/sandisk%c2%ae-microsdhc%e2%84%a2-2gb-memory-card#comments</comments>
		<pubDate>Sun, 18 Jul 2010 23:14:32 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Data Cards]]></category>
		<category><![CDATA[MicroSD]]></category>
		<category><![CDATA[microSDHC]]></category>
		<category><![CDATA[SanDisk]]></category>

		<guid isPermaLink="false">http://www.gps-mapping.net/?p=34</guid>
		<description><![CDATA[SanDisk® microSDHC™ 2GB Memory Card Your GPS device goes everywhere you do, so put it to good use. With a SanDisk® microSDHC™ memory card, you can fit more on your phone and move it between other mobile devices with ease.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://rcm.amazon.com/e/cm?lt1=_blank&#038;bc1=FFFFFF&#038;IS2=1&#038;bg1=FFFFFF&#038;fc1=000000&#038;lc1=0000FF&#038;t=youprepared-20&#038;o=1&#038;p=8&#038;l=as1&#038;m=amazon&#038;f=ifr&#038;asins=B000JLP5UK" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe><br />
<strong>SanDisk® microSDHC™ 2GB Memory Card</strong></p>
<p>Your GPS device goes everywhere you do, so put it to good use. With a SanDisk® microSDHC™ memory card, you can fit more on your phone and move it between other <a href="http://www.mobile-devices.org">mobile devices</a> with ease.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.gps-mapping.net%2Felectronics%2Faccessories%2Fdata-cards%2Fsandisk%25c2%25ae-microsdhc%25e2%2584%25a2-2gb-memory-card&amp;linkname=SanDisk%C2%AE%20microSDHC%E2%84%A2%202GB%20Memory%20Card"><img src="http://www.gps-mapping.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.gps-mapping.net/electronics/accessories/data-cards/sandisk%c2%ae-microsdhc%e2%84%a2-2gb-memory-card/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin GPSMap Mapping Handheld GPS</title>
		<link>http://www.gps-mapping.net/electronics/handheld-gps-units/garmin-gpsmap-mapping-handheld-gps</link>
		<comments>http://www.gps-mapping.net/electronics/handheld-gps-units/garmin-gpsmap-mapping-handheld-gps#comments</comments>
		<pubDate>Sun, 18 Jul 2010 23:11:22 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Handheld GPS Units]]></category>
		<category><![CDATA[Personal Navigation Units]]></category>
		<category><![CDATA[Portable GPS Navigators]]></category>
		<category><![CDATA[Tracking GPS Units]]></category>
		<category><![CDATA[MicroSD]]></category>
		<category><![CDATA[Quad Helix Antenna]]></category>
		<category><![CDATA[TFT]]></category>
		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://www.gps-mapping.net/?p=32</guid>
		<description><![CDATA[Garmin GPSMap 60CSx 2.6-Inch Mapping Handheld GPS (010-00422-00) Lightweight handheld GPS navigator with high-sensitivity GPS receiver and 64 MB microSD card Extremely accurate SiRF GPS chip tracks precise position even in heavy tree cover and deep canyons 2.6-inch, 256-color, sunlight-readable TFT display; preloaded with Americas auto-route basemap Integrated barometric altimeter and electronic compass; trip computer [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://rcm.amazon.com/e/cm?lt1=_blank&#038;bc1=FFFFFF&#038;IS2=1&#038;bg1=FFFFFF&#038;fc1=000000&#038;lc1=0000FF&#038;t=youprepared-20&#038;o=1&#038;p=8&#038;l=as1&#038;m=amazon&#038;f=ifr&#038;asins=B001CQ4W6E" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe><br />
<strong>Garmin GPSMap 60CSx 2.6-Inch Mapping Handheld GPS (010-00422-00)</strong></p>
<ul>
<li>Lightweight handheld GPS navigator with high-sensitivity GPS receiver and 64 MB microSD card</li>
<li>Extremely accurate SiRF GPS chip tracks precise position even in heavy tree cover and deep canyons</li>
<li>2.6-inch, 256-color, sunlight-readable TFT display; preloaded with Americas auto-route basemap</li>
<li>Integrated barometric altimeter and electronic compass; trip computer includes odometer and average speed/ times</li>
<li>Rugged, water-resistant housing; measures 2.4 x 6.1 x 1.3 inches (W x H x D); 1-year warranty</li>
</ul>
<p>Garmin&#8217;s MAP60 CSx is an all-purpose upgradeable handheld locator that lets you load up your own digital maps for better reference. The reflective 256-color display lets you find your way on the map in almost any lighting. It&#8217;s got a long-life battery for up to 20 hours of outdoors adventuring. The new <a href="http://www.gps-mapping.net/category/electronics/accessories/data-cards">MicroSD</a> card slots make it simpler than ever to find those out-of-the-way places &#8212; just put them on a <a href="http://www.gps-mapping.net/category/electronics/accessories/data-cards">MicroSD</a> card and load it up. Internal Memory &#8211; 64MB <a href="http://www.gps-mapping.net/category/electronics/accessories/data-cards">MicroSD</a> Card slot Celestial tables Quad helix antenna Battery life &#8211; 20 hours (requires 2 AA batteries). This product includes a belt clip and a USB cable.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.gps-mapping.net%2Felectronics%2Fhandheld-gps-units%2Fgarmin-gpsmap-mapping-handheld-gps&amp;linkname=Garmin%20GPSMap%20Mapping%20Handheld%20GPS"><img src="http://www.gps-mapping.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.gps-mapping.net/electronics/handheld-gps-units/garmin-gpsmap-mapping-handheld-gps/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bob and TomTom</title>
		<link>http://www.gps-mapping.net/gps-mapping-software/voices/bob-and-tomtom</link>
		<comments>http://www.gps-mapping.net/gps-mapping-software/voices/bob-and-tomtom#comments</comments>
		<pubDate>Thu, 13 May 2010 17:23:12 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Voices]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[TomTom]]></category>

		<guid isPermaLink="false">http://www.gps-mapping.net/uncategorized/bob-and-tomtom</guid>
		<description><![CDATA[Star Wars Voices Coming to TomTom as Reported on Bob and Tom TomTom has announced that they will soon begin offering a Star Wars voice type for their line of GPS devices. This comes on the heels of their announcement to establish a software platform and market for GPS apps that run on TomTom GPS [...]]]></description>
			<content:encoded><![CDATA[<p><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://www.gps-mapping.net/wp-content/uploads/2010/05/wpid-BC3239FDB54CD25CB101CB_Large.jpg" /></p>
<p><strong>Star Wars Voices Coming to TomTom as Reported on Bob and Tom</strong></p>
<p>TomTom has announced that they will soon begin offering a Star Wars voice type for their line of GPS devices. This comes on the heels of their announcement to establish a software platform and market for GPS apps that run on TomTom GPS units. Bob and Tom couldn&#8217;t resist doing a Farther Vader spoof of the voice recording session which was actually quite funny.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.gps-mapping.net%2Fgps-mapping-software%2Fvoices%2Fbob-and-tomtom&amp;linkname=Bob%20and%20TomTom"><img src="http://www.gps-mapping.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.gps-mapping.net/gps-mapping-software/voices/bob-and-tomtom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attack of the Apps</title>
		<link>http://www.gps-mapping.net/gps-mapping-software/mobile-apps/attack-of-the-apps</link>
		<comments>http://www.gps-mapping.net/gps-mapping-software/mobile-apps/attack-of-the-apps#comments</comments>
		<pubDate>Thu, 06 May 2010 16:09:39 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[TomTom]]></category>

		<guid isPermaLink="false">http://www.gps-mapping.net/uncategorized/attack-of-the-apps</guid>
		<description><![CDATA[Apps are coming to a GPS device near you.]]></description>
			<content:encoded><![CDATA[<p><strong>Apps are coming to a GPS device near you.</strong></p>
<div id="attachment_25" class="wp-caption alignleft" style="width: 510px"><img class="size-full wp-image-25 " title="TomTom-apps" src="http://www.gps-mapping.net/wp-content/uploads/2010/05/TomTom-apps.jpg" alt="" width="500" height="352" /><p class="wp-caption-text">TomTom has announced a new app initiative for their GPS devices that, like Apple, will couple an app store with their TomTom GPS navigation systems.</p></div>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.gps-mapping.net%2Fgps-mapping-software%2Fmobile-apps%2Fattack-of-the-apps&amp;linkname=Attack%20of%20the%20Apps"><img src="http://www.gps-mapping.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.gps-mapping.net/gps-mapping-software/mobile-apps/attack-of-the-apps/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man&#8217;s Face Seen in Google Maps View of Hungary</title>
		<link>http://www.gps-mapping.net/gps-mapping-software/aerial-maps/face-seen-in-google-maps-of-hungary</link>
		<comments>http://www.gps-mapping.net/gps-mapping-software/aerial-maps/face-seen-in-google-maps-of-hungary#comments</comments>
		<pubDate>Mon, 15 Feb 2010 18:43:48 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Aerial Maps]]></category>
		<category><![CDATA[Satellite Maps]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gps-mapping.net/?p=1</guid>
		<description><![CDATA[To view the map and explore yourself, click here.]]></description>
			<content:encoded><![CDATA[<div id="attachment_4" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-4" title="A &quot;vision&quot; of Jesus in Hortobagyi Nemzeti Park, Puspokladany, Hungary" src="http://www.gps-mapping.net/wp-content/uploads/2010/02/map-of-men-in-field-300x218.jpg" alt="" width="300" height="218" /><p class="wp-caption-text">A &quot;vision&quot; of Jesus has been found in Google Maps in Hortobagyi Nemzeti Park, Puspokladany, Hungary.</p></div><br />
<span id="more-1"></span><br />
<div id="attachment_5" class="wp-caption aligncenter" style="width: 494px"><a href="http://www.gps-mapping.net/wp-content/uploads/2010/02/man-in-map-of-field.jpg"><img class="size-full wp-image-5" title="A closer view of image thought to look like Jesus." src="http://www.gps-mapping.net/wp-content/uploads/2010/02/man-in-map-of-field.jpg" alt="" width="484" height="556" /></a><p class="wp-caption-text">A closer view of image thought to look like Jesus.</p></div>
<div id="attachment_6" class="wp-caption aligncenter" style="width: 196px"><a href="http://www.gps-mapping.net/wp-content/uploads/2010/02/skeleton-head-in-field-map.jpg"><img class="size-full wp-image-6" title="Skeleton-head in field in Hungary." src="http://www.gps-mapping.net/wp-content/uploads/2010/02/skeleton-head-in-field-map.jpg" alt="Skeleton-head in field in Hungary." width="186" height="297" /></a><p class="wp-caption-text">This part of the image, from the lower-left, scares me the worst: the skeleton head.</p></div>
<p>To view the map and explore yourself, <a href="http://bit.ly/c84xhm">click here</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.gps-mapping.net%2Fgps-mapping-software%2Faerial-maps%2Fface-seen-in-google-maps-of-hungary&amp;linkname=Man%26%238217%3Bs%20Face%20Seen%20in%20Google%20Maps%20View%20of%20Hungary"><img src="http://www.gps-mapping.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.gps-mapping.net/gps-mapping-software/aerial-maps/face-seen-in-google-maps-of-hungary/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
